MYMONTY MC WORLD ELITE CREDIT CARD - KEY FACTS STATEMENT
(V.1.2 – 23 May 2025)
This Key Facts Statement (“KFS”) provides you with information on the key features, limits, fees and charges of the MyMonty Mastercard World Elite Credit Card offered by Monty Finance S.A.L. (“Card”). This KFS does not contain all the terms and conditions governing the Card and it should be read along with the Credit Cards Terms and Conditions and the Credit Card Application Form.
The Card is a physical Mastercard World Elite Credit Card.
Card Currency | Fresh Funds USD | Card Category | Revolving |
Credit Limit | Minimum USD 5,000 and Maximum USD 30,000 | ||
Validity | The Card is valid until the expiry date shown on it (which is 5 years from the issuance date) | ||
Grace Period | A period of up to 35 days from the transaction date during which the cardholder does not incur interest on the purchases. The grace period does not apply to cash withdrawal transactions. | ||
Monthly Repayment | Minimum 10% of the outstanding balance or USD50, whichever is greater Maximum: 100% of the outstanding balance | ||
Billing Date | 25th of each month (may change in case of holidays) | ||
Method of Repayment | In cash (Fresh USD) at MyMonty Locations |
Nationality | Lebanese | Age (years) | Between 30 and 65 |
Minimum period at current Work | Employed: 1 year Self-employed: 3 years in same field | Minimum monthly income | Fresh USD 9,000 |
MyMonty user | Applicants must be enrolled in MyMonty app for at least 12 months and apply for a credit card with a specific limit through the app. The wallet turnover for purchase transactions must reach a minimum of USD 3,000 per month over six consecutive months. |
Card Issuance, Delivery, Replacement and Cancellation | |||
Primary Card Annual Fee | USD 200 | Card Delivery (local) | Free of Charge |
Supplementary Card Annual Fee | USD 200 | Card Delivery (international) | Pass-Through Cost |
Replacement Card Fee (lost, stolen, fraud, or damaged) | USD 200 | Card Cancellation | Free of Charge |
Late Repayment and Interest Rates | |||
Late Payment Fee | USD 10 | ||
Monthly Interest Rate on outstanding balance | POS and Online transactions: 1.99% ATMs transactions*: 2.5% * Interest Rate is applicable as from the transaction date | ||
Annual Percentage Rate (APR) | 26.68% NB: may vary according to spending behavior | ||
Overlimit Fee | USD 10 | ||
Transactions (Point of Sale [POS] and Online) | |||
Transaction Fee (when you use your Card for the purchase of goods or services in Lebanon) | Free of Charge | ||
Foreign currency conversion fee (if the Card is used for purchases in a currency other than USD) | 4% of the transaction amount | ||
Cross border fee (if the Card is used for USD purchases with any merchant located outside Lebanon) | 1.5% with a minimum of USD 0.5 per transaction | ||
ATM Withdrawals | |||
ATM Withdrawal (when using Integrated ATMs) | USD 7 per transaction | ||
ATM Withdrawal (when using other Local ATMs) | USD 10 per transaction | ||
ATM Withdrawal (when using an ATM outside Lebanon) | USD 10 per transaction (some banks may apply additional fees) | ||
Foreign currency conversion fee (if the Card is used for withdrawals in any currency other than USD) | 4% of the transaction amount | ||
ATM Online Services | |||
Available balance and Transactions History | Free of Charge | ||
Miscellaneous | |||
Monthly Maintenance Fee | USD 3 | ||
E-Statement of Account | Free of Charge | ||
Physical Statement of Account | Local delivery: USD 5 / International delivery: USD 2 + Pass-through Cost | ||
SMS Notifications | Free of Charge | ||
Chargeback Fee | USD 10 |
Card Balance based on Credit Limit | |
Maximum Card Balance at any time | Up to the Credit Limit |
Spending Limit | |
Point of sale (POS) and online transactions | Up to the available Credit Limit |
ATM Withdrawal | |
Maximum Withdrawal Limit | USD 2,000 Monthly |
Withdrawing money in cash from your Card in Lebanon at Integrated ATMs | You can withdraw money in cash at any Fransabank SAL s ATM in Lebanon. |
Withdrawing money in cash from your Card in Lebanon at Local ATMs | You can withdraw money in cash at any BLC SAL s ATM in Lebanon. |
Reward Program | 1% Cashback on any amount spent at Points of Sale or Online |
Download the MyMonty app now for smarter financial management. Available on both iOS and Android.
© 2025 Monty Finance SAL
mymonty.com.lb provides information about financial and electronic wallet products and services provided by Monty Finance SAL through its mobile application mymonty available on App Store and Google Play.
Monty Finance SAL is registered in Lebanon (Beirut Register of Commerce No. 73215), Gefinor Center, Clemenceau St., Hamra, Beirut, Lebanon and is authorized by the Central Bank of Lebanon (“BDL”) to operate as a financial institution (BDL Decision no. 23/6/98 dated 02 February 1998) and eWallet service provider (BDL Decision no. 30/23/23 dated 21 July 23). Monty Finance SAL is listed on the BDL List of Financial Institutions under no. 23.
Information contained on mymonty.com.lb or mymonty app should not be construed as an offer, solicitation, advertisement, or promotion of financial and electronic wallet products and services in any country where such offer, solicitation, advertisement, or promotion is not permitted under applicable local law.